Backlight Technology: LED
Bluetooth: Yes
Brand Name: HP
Colour: Ruby Red
Graphics Controller Manufacturer: AMD
Graphics Controller Model: Radeon HD 7310
Graphics Memory Accessibility: Shared
Green Compliant: Yes
HDMI: Yes
Hard Drive Capacity: 320 GB
Operating System Architecture: 64-bit
Operating System: Genuine Windows 8
Optical Drive Type: No
Processor Manufacturer: AMD
Processor Model: E1-1200
Processor Speed: 1.40 GHz
Processor Type: E-Series
Product Family: Pavilion Sleekbook 14-b000
Product Type: Notebook
Screen Resolution: 1366 x 768
Screen Size: 35.6 cm (14")
Standard Memory: 2 GB
Webcam: Yes
Weight (Approximate): 1.80 kg
Wi-Fi: Yes
| Battery Information | |
|---|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Built-in Devices | |
|---|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Webcam: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon HD 7310 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 35.6 cm (14") |
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | C7E82PA |
| Manufacturer Website Address: | www.hp.com |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | Style and mobility, for your everyday life. The HP Pavilion Sleekbook 14 is durable, reliable and ready to meet your everyday computing needs. |
| Product Line: | Pavilion Sleekbook |
| Product Model: | 14-b023au C7E82PA |
| Product Name: | Pavilion Sleekbook 14-b023au |
| Product Series: | 14-b000 |
| Product Type: | Notebook |
| Input Devices | |
|---|---|
| Keyboard: | Yes |
| Interfaces/Ports | |
|---|---|
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 3 |
| Memory | |
|---|---|
| Maximum Memory: | 8 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Memory Stick |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Card Supported: | miniSD Card |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Standard Memory: | 2 GB |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | EPEAT Silver |
| Green Compliant: | Yes |
| Package Contents: |
|
| Security Features: | Kensington MicroSaver Lock Slot |
| Network & Communication | |
|---|---|
| Bluetooth: | Yes |
| Ethernet Technology: | Fast Ethernet |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Ruby Red |
| Depth: | 238.0 mm |
| Height: | 21.0 mm |
| Weight (Approximate): | 1.80 kg |
| Width: | 347.0 mm |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | Yes |
| Cache: | 1 MB |
| Chipset Manufacturer: | AMD |
| Chipset Model: | A68M |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | AMD |
| Processor Model: | E1-1200 |
| Processor Speed: | 1.40 GHz |
| Processor Type: | E-Series |
| Software | |
|---|---|
| Operating System Architecture: | 64-bit |
| Operating System: | Genuine Windows 8 |
| Software Included: | Multimedia and Entertainment:
|
| Storage | |
|---|---|
| Hard Drive Capacity: | 320 GB |
| Hard Drive Interface: | Serial ATA |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | No |
| Warranty | |
|---|---|
| Limited Warranty: | 1 Year |
No comments:
Post a Comment